21.5" 1920*1080
Features
■LVDS Interface with 2 pixel / clock
■High-speed response
■6-bit(Hi-FRC)color depth, display 16.7M colors
■High luminance and contrast ratio, low reflection and wide viewing angle
■DE (Data Enable) only
■Gamma Correction
Application
■Desktop Type of PC & Workstation Use
■ Slim-Size Display for Stand-alone Monitor
■ Display Terminals for Control System
■ Monitors for Process Controller
General Specification
The followings are general specifications at the model ZTM215BOEL7201.
| No. | Item | Specification | Unit |
| 1 | Panel Size | 21.5 inch Diagonal | - |
| 2 | Active Area | 476.064(H) × 267.786(V) | mm |
| 3 | Pixel Pitch | 1920(H) ×1080(V) | pixels |
| 4 | Outline Dimension | 66.6(W)×181.0(H)×4.5 (D) | mm |
| 6 | Number of Colors | 16.7M | - |
| 7 | Display Mode | Transmission mode, normally black | - |
| 8 | Viewing Direction | Full viewing | - |
| 9 | Display Format | RGB vertical stripe | - |
| 10 | Surface Treatment | Anti-Glare | - |
| 11 | Interface | MIPI | - |
| 12 | Backlight | White LED | - |
| 13 | Operation Temperature | -20~70 | ℃ |
| 14 | Storage Temperature | -30~80 | ℃ |
| 15 | Weight | - | g |
