6.86" 480*1280 MIPI
| No. | Item | Specification | Unit |
| 1 | Panel Size | 6.86” | inch |
| 2 | Number of Pixels | 480×RGB (3)×1280 | pixels |
| 3 | Active Area | 60.22(H)x 160.59(V) | mm |
| 4 | Pixel Pitch | 41.82(H)×125.46(V) | um |
| 5 | Outline Dimension | 66.6(W)×181.0(H)×4.5 (D) | mm |
| 6 | Number of Colors | 16.7M | - |
| 7 | Display Mode | Transmission mode, normally black | - |
| 8 | Viewing Direction | Full viewing | - |
| 9 | Display Format | RGB vertical stripe | - |
| 10 | Surface Treatment | Anti-Glare | - |
| 11 | Interface | MIPI | - |
| 12 | Backlight | White LED | - |
| 13 | Operation Temperature | -20~70 | ℃ |
| 14 | Storage Temperature | -30~80 | ℃ |
| 15 | Weight | - | g |
