9.66” 480*1920 MIPI
| No. | Item | Specification | Unit |
| 1 | Panel Size | 9.66” | inch |
| 2 | Number of Pixels | 480×RGB (3)×1920 | pixels |
| 3 | Active Area | 58.032(H)x 232.128(V) | mm |
| 4 | Pixel Pitch | 0.0403(H)x RGB×0.1209(V) | mm |
| 5 | Outline Dimension | 65.52(W)×248.08(H)×4.6(D) | mm |
| 6 | Number of Colors | 16.7M | - |
| 7 | Display Mode | Transmission mode, normally black | - |
| 8 | Viewing Direction | Full viewing | - |
| 9 | Display Format | RGB vertical stripe | - |
| 10 | Surface Treatment | Glare | - |
| 11 | Interface | MIPI | - |
| 12 | Backlight | White LED | - |
| 13 | Operation Temperature | -20~70 | ℃ |
| 14 | Storage Temperature | -30~80 | ℃ |
| 15 | Weight | - | g |
