5" 480*800 RGB
| No. | Item | Specification | Unit |
| 1 | Panel Size | 5.0” | inch |
| 2 | Number of Pixels | 480×RGB (3)×800 | pixels |
| 3 | Active Area | 108(H)x 64.8(V) | mm |
| 4 | Pixel Pitch | 45(H) × 3 × 135(V) | um |
| 5 | Outline Dimension | 120.7(W)×75.8(H)×2.85(D) | mm |
| 6 | Number of Colors | 16.7M | - |
| 7 | Display Mode | Transmission mode, normally black | - |
| 8 | Viewing Direction | Full viewing | - |
| 9 | Display Format | RGB vertical stripe | - |
| 10 | Surface Treatment | Anti-Glare | - |
| 11 | Interface | RGB | - |
| 12 | Backlight | White LED | - |
| 13 | Operation Temperature | -20℃~+70℃ | ℃ |
| 14 | Storage Temperature | -30℃~+85℃ | ℃ |
| 15 | Weight | - | g |
